| Topic | Packages | Publications | Datasets | Empty | Resources |
|---|---|---|---|---|---|
| Fisheries and Aquaculture | 2409 | 2348 | 61 | 5 | 2908 |
| Energy | 2314 | 2262 | 52 | 33 | 3114 |
| Environment | 2178 | 1982 | 196 | 284 | 3146 |
| Ocean and Maritime | 1932 | 1678 | 254 | 41 | 2768 |
| Others | 1897 | 1824 | 73 | 0 | 2329 |
| Population | 1862 | 1635 | 227 | 24 | 2959 |
| Climate Change, Disasters and Risks | 1403 | 1286 | 117 | 19 | 1959 |
| Social and Culture | 1168 | 1097 | 71 | 9 | 1547 |
| Economy | 1083 | 849 | 234 | 29 | 2201 |
| Agriculture and Forestry | 942 | 812 | 130 | 45 | 1965 |
| Gender | 923 | 921 | 2 | 3 | 988 |
| Education | 613 | 553 | 60 | 11 | 1071 |
| Health | 584 | 524 | 60 | 9 | 1024 |
| Food | 280 | 253 | 27 | 10 | 536 |
| Information, Communication and Technology | 98 | 64 | 34 | 0 | 184 |
Showing 1 to
15
of 15 entries