| Country | Packages | Publications | Datasets | Empty | Resources |
|---|---|---|---|---|---|
| Fiji | 1195 | 1041 | 154 | 22 | 1535 |
| Papua New Guinea | 1101 | 915 | 186 | 35 | 1750 |
| Vanuatu | 1079 | 891 | 188 | 12 | 1560 |
| Kiribati | 1051 | 866 | 185 | 10 | 1393 |
| Tonga | 1009 | 813 | 196 | 11 | 1473 |
| Solomon Islands | 1007 | 812 | 195 | 10 | 1448 |
| New Caledonia | 971 | 646 | 325 | 2 | 1884 |
| Samoa | 961 | 786 | 175 | 17 | 1355 |
| Cook Islands | 910 | 736 | 174 | 10 | 1293 |
| Tuvalu | 851 | 673 | 178 | 11 | 1120 |
| FS of Micronesia | 759 | 590 | 169 | 19 | 1167 |
| Marshall Islands | 705 | 536 | 169 | 8 | 998 |
| Palau | 628 | 469 | 159 | 10 | 917 |
| Nauru | 600 | 416 | 184 | 6 | 839 |
| French Polynesia | 551 | 448 | 103 | 1 | 662 |
| Niue | 538 | 402 | 136 | 4 | 734 |
| Wallis and Futuna | 473 | 375 | 98 | 1 | 629 |
| American Samoa | 349 | 256 | 93 | 3 | 517 |
| Tokelau | 327 | 211 | 116 | 1 | 535 |
| Guam | 318 | 227 | 91 | 1 | 431 |
| Mariana Islands | 278 | 191 | 87 | 2 | 385 |
| Pitcairns | 37 | 15 | 22 | 0 | 90 |
Showing 1 to
22
of 22 entries