| Topic | Packages | Publications | Datasets | Empty | Resources |
|---|---|---|---|---|---|
| Fisheries and Aquaculture | 2416 | 2354 | 62 | 5 | 2918 |
| Energy | 2326 | 2264 | 62 | 33 | 3135 |
| Environment | 2261 | 2063 | 198 | 284 | 3235 |
| Ocean and Maritime | 1978 | 1681 | 297 | 42 | 2877 |
| Others | 1904 | 1832 | 72 | 0 | 2335 |
| Population | 1875 | 1647 | 228 | 24 | 2974 |
| Climate Change, Disasters and Risks | 1514 | 1297 | 217 | 19 | 2166 |
| Economy | 1188 | 850 | 338 | 29 | 2413 |
| Social and Culture | 1188 | 1116 | 72 | 9 | 1570 |
| Agriculture and Forestry | 959 | 824 | 135 | 45 | 1985 |
| Gender | 929 | 927 | 2 | 3 | 994 |
| Education | 663 | 603 | 60 | 11 | 1122 |
| Health | 595 | 535 | 60 | 9 | 1036 |
| Food | 287 | 260 | 27 | 10 | 544 |
| Information, Communication and Technology | 99 | 64 | 35 | 0 | 186 |
Showing 1 to
15
of 15 entries