Licenses
Harvesters
All harvesters
11,356
DL_GEM
3,882
(not set)
2,792
DL_FAME_Collection
1,385
DL_SDD
859
DL_CCES
661
DL_FAME_Brochures
452
MENDELEY
193
DL_FAME_Manuals
190
DL_LRD
182
DL_SPC_CORP
182
PDH_NADA
159
DL_HRSD
126
GOV_NC
93
DL_EQAP
83
GIS_Geonode_Datasets
43
DL_PHD
36
DL_SPC_Annual_Reports
31
OAI-PMH
3
DL_RRRT
2
FAME_Fisheries_Reports
1
PCCOS
1
Datasets with missing or invalid licences
11,356 datasets match the current filters.
| Dataset | License | Harvester | Organization |
|---|---|---|---|
| SPC PROCFish/C Fish Observations Fiji 2002-2003 | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License | (not set) | spc-fame |
| SPC PROCFish/C Fish Observations French Polynesia 2003, 2004 and 2006 | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License | (not set) | spc-fame |
| SPC PROCFish/C Fish Observations Kiribati 2004 | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License | (not set) | spc-fame |
| SPC PROCFish/C Fish Observations New Caledonia 2004 | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License | (not set) | spc-fame |
| SPC PROCFish/C Fish Observations Papua New Guinea 2006 | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License | (not set) | spc-fame |
| SPC PROCFish/C Fish Observations Samoa 2005 | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License | (not set) | spc-fame |
| SPC PROCFish/C Fish Observations Solomon Islands 2006 | Creative Commons Attribution (CC-BY) 4.0 License | (not set) | spc-fame |
| SPC PROCFish/C Fish Observations Tonga 2008 | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License | (not set) | spc-fame |
| SPC PROCFish/C Fish Observations Tuvalu 2004-2005 | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License | (not set) | spc-fame |
| SPC PROCFish/C Fish Observations Vanuatu 2003 | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License | (not set) | spc-fame |
| SPC PROCFish/C Fish Observations Wallis and Futuna 2005 | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License | (not set) | spc-fame |
| SPC PROCFish/C Invertebrates Observations Fiji 2002-2003 | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License | (not set) | spc-fame |
| SPC PROCFish/C Invertebrates Observations French Polynesia 2003, 2004 and 2006 | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License | (not set) | spc-fame |
| SPC PROCFish/C Invertebrates Observations Kiribati 2004 | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License | (not set) | spc-fame |
| SPC PROCFish/C Invertebrates Observations New Caledonia 2003 to 2008 | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License | (not set) | spc-fame |
| SPC PROCFish/C Invertebrates Observations Papua New Guinea 2006 | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License | (not set) | spc-fame |
| SPC PROCFish/C Invertebrates Observations Samoa 2005 | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License | (not set) | spc-fame |
| SPC PROCFish/C Invertebrates Observations Solomon Islands 2006 | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License | (not set) | spc-fame |
| SPC PROCFish/C Invertebrates Observations Tonga 2002 to 2006 | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License | (not set) | spc-fame |
| SPC PROCFish/C Invertebrates Observations Tuvalu 2004-2005 | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License | (not set) | spc-fame |
| SPC PROCFish/C Invertebrates Observations Vanuatu 2003 | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License | (not set) | spc-fame |
| SPC PROCFish/C Invertebrates Observations Wallis and Futuna 2005 | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License | (not set) | spc-fame |
|
SPC programme results report 2015
Part of pdh.fameDL.CORP
|
License not specified
notspecified |
DL_SPC_CORP | spc |
|
SPC programme results report: 2013 - 2014
Part of pdh.fameDL.CORP
|
License not specified
notspecified |
DL_SPC_CORP | spc |
|
SPC publishes a new handbook to integrate human rights, gender equity and social inclusion in tuna industries
Part of pdh.fameDL.FAME
|
License not specified
notspecified |
DL_FAME_Collection | spc-fame |
Showing 9026 to
9050
of 11356 datasets