| Country | Packages | Publications | Datasets | Empty | Resources |
|---|---|---|---|---|---|
| Fiji | 1289 | 1092 | 197 | 22 | 1678 |
| Vanuatu | 1196 | 945 | 251 | 12 | 1736 |
| Papua New Guinea | 1172 | 945 | 227 | 35 | 1863 |
| Kiribati | 1119 | 893 | 226 | 10 | 1502 |
| Tonga | 1117 | 861 | 256 | 11 | 1639 |
| Solomon Islands | 1101 | 845 | 256 | 10 | 1601 |
| Samoa | 1076 | 836 | 240 | 17 | 1533 |
| New Caledonia | 1045 | 671 | 374 | 2 | 2022 |
| Cook Islands | 998 | 773 | 225 | 10 | 1437 |
| Tuvalu | 921 | 702 | 219 | 12 | 1231 |
| FS of Micronesia | 823 | 612 | 211 | 19 | 1279 |
| Marshall Islands | 778 | 567 | 211 | 8 | 1115 |
| Palau | 693 | 492 | 201 | 10 | 1024 |
| Nauru | 667 | 442 | 225 | 6 | 950 |
| French Polynesia | 615 | 471 | 144 | 1 | 771 |
| Niue | 605 | 428 | 177 | 4 | 844 |
| Wallis and Futuna | 536 | 397 | 139 | 1 | 734 |
| American Samoa | 412 | 278 | 134 | 3 | 623 |
| Tokelau | 393 | 236 | 157 | 1 | 643 |
| Guam | 381 | 249 | 132 | 1 | 536 |
| Mariana Islands | 338 | 213 | 125 | 2 | 485 |
| Pitcairns | 78 | 15 | 63 | 0 | 172 |
Showing 1 to
22
of 22 entries